WELTRADE ID 1125096
DEMOGaborone, BotswanaΒ· Trading since Nov 2026 Β·Broker Weltrade
Total return Β· on money put in
-100.0%
Profit $-502 Β· deposits and withdrawals excluded
Time-weighted growth -100.0%
This month
-100.0%
Win rate
67.3%
Max drawdown
100.0%
Total trades
147
Aggressive strategy with higher potential returns and drawdown
Sharpe ratio
-0.33
Avg duration
10m
Copiers
0
Recommended account balance
$100+
Equity curve
Last 30 days (closed trades)Deposits & withdrawals
from MT5Deposited
$500.00
Withdrawn
$0.00
Net deposited
$500.00
- Deposit 1 week ago +$500.00
Returns exclude deposits and withdrawals, so adding money never counts as profit.
Trade history
Live π Open trades: subscribers only| Symbol | Direction | Lots | Entry | Exit | Profit | Status | Opened β Closed | Held |
|---|---|---|---|---|---|---|---|---|
| XAUUSD | SELL | 0.01 | 3,978.83 | 3,982.40 | $-3.57 | Closed | 12 Nov 01:49 β 01:50 | 1m |
| XAUUSD | SELL | 0.01 | 3,978.71 | 3,982.40 | $-3.69 | Closed | 12 Nov 01:49 β 01:50 | 1m |
| XAUUSD | SELL | 0.01 | 3,978.68 | 3,982.40 | $-3.72 | Closed | 12 Nov 01:48 β 01:50 | 1m |
| XAUUSD | SELL | 0.01 | 3,978.60 | 3,982.40 | $-3.80 | Closed | 12 Nov 01:48 β 01:50 | 1m |
| XAUUSD | SELL | 0.01 | 3,978.66 | 3,982.40 | $-3.74 | Closed | 12 Nov 01:48 β 01:50 | 2m |
| XAUUSD | SELL | 0.01 | 3,978.62 | 3,982.40 | $-3.78 | Closed | 12 Nov 01:48 β 01:50 | 2m |
| XAUUSD | SELL | 0.01 | 3,978.66 | 3,982.40 | $-3.74 | Closed | 12 Nov 01:48 β 01:50 | 2m |
| XAUUSD | SELL | 0.01 | 3,979.70 | 3,982.40 | $-2.70 | Closed | 12 Nov 01:45 β 01:50 | 5m |
| XAUUSD | SELL | 0.01 | 3,979.98 | 3,982.40 | $-2.42 | Closed | 12 Nov 01:45 β 01:50 | 5m |
| XAUUSD | SELL | 5 | 3,981.62 | 3,985.20 | $-1,790.00 | Closed | 12 Nov 01:20 β 01:21 | 1m |
| XAUUSD | SELL | 5 | 3,996.08 | 3,995.58 | $250.00 | Closed | 11 Nov 19:56 β 19:56 | 1m |
| XAUUSD | SELL | 5 | 3,996.25 | 3,996.87 | $-310.00 | Closed | 11 Nov 19:55 β 19:56 | 1m |
| XAUUSD | SELL | 0.05 | 3,998.45 | 3,998.21 | $1.20 | Closed | 11 Nov 19:50 β 19:53 | 3m |
| XAUUSD | SELL | 0.05 | 3,998.45 | 3,998.20 | $1.25 | Closed | 11 Nov 19:50 β 19:53 | 3m |
| XAUUSD | SELL | 0.05 | 3,998.45 | 3,998.18 | $1.35 | Closed | 11 Nov 19:50 β 19:53 | 3m |
| XAUUSD | SELL | 0.05 | 3,998.45 | 3,998.25 | $1.00 | Closed | 11 Nov 19:50 β 19:53 | 3m |
| XAUUSD | SELL | 0.05 | 3,998.59 | 3,998.15 | $2.20 | Closed | 11 Nov 19:50 β 19:53 | 3m |
| XAUUSD | SELL | 0.05 | 3,998.49 | 3,998.15 | $1.70 | Closed | 11 Nov 19:50 β 19:53 | 3m |
| XAUUSD | SELL | 0.05 | 3,998.54 | 3,998.15 | $1.95 | Closed | 11 Nov 19:50 β 19:53 | 3m |
| XAUUSD | SELL | 0.05 | 3,998.59 | 3,998.13 | $2.30 | Closed | 11 Nov 19:50 β 19:53 | 3m |
Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.