Back to Top Traders
ST

Stevens Tulande Vásquez

DEMO

Dallas, United States· Trading since Nov 2026 ·Broker ThinkMarkets

$5/mo

🎓 Demo trader · can't be copied Trade for real money: open a free live account →
Share

Total return · on money put in

-100.0%

Profit $-101,480 · deposits and withdrawals excluded

This month

-100.0%

Win rate

16.7%

Max drawdown

100.0%

Total trades

627

high risk

Aggressive strategy with higher potential returns and drawdown

Sharpe ratio

-3.80

Avg duration

17m

Copiers

0

Recommended account balance

$100+

This trader requires a minimum account balance of $100 to copy their signals safely. Copying with less may result in insufficient margin. Always ensure your broker's margin requirements are met before copying.

Equity curve

Last 30 days (closed trades)
30d ago20d10dToday

Deposits & withdrawals

from MT5

Deposited

$100,000.00

Withdrawn

$0.00

Net deposited

$100,000.00

  • Deposit 1 week ago +$100,000.00

Returns exclude deposits and withdrawals, so adding money never counts as profit.

Trade history

Live 🔒 Open trades: subscribers only
627 trades · 16.7% win rate · $-101,480.40 P&L
Symbol Direction Lots Entry Exit Profit Status Opened → Closed Held
NAS100 SELL 50 27,654.05 27,656.10 $-91.54 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,652.10 27,656.10 $-178.61 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,652.10 27,653.10 $-44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,654.10 27,655.10 $-44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,654.10 27,655.10 $-44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,654.10 27,655.10 $-44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,654.35 27,655.35 $-44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,656.10 27,655.10 $44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,659.10 27,660.10 $-44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,658.10 27,659.10 $-44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,656.10 27,657.10 $-44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,658.10 27,659.10 $-44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,658.10 27,660.10 $-89.30 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,659.10 27,660.10 $-44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,659.35 27,660.35 $-44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,657.85 27,659.10 $-55.81 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,658.10 27,658.85 $-33.49 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,657.85 27,659.10 $-55.81 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,658.10 27,659.10 $-44.65 Closed 09 Nov 17:07 → 17:07 1m
NAS100 SELL 50 27,659.35 27,660.35 $-44.65 Closed 09 Nov 17:07 → 17:07 1m

Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.