#IDR - Rendi Putra Aprianto
LIVE
West Jakarta, IndonesiaΒ·
Trading since Nov 2026
Β·Broker HFM (HotForex)
grow
Total return Β· on money put in
-86.1%
Profit $-1,505,907 Β· deposits and withdrawals excluded
Time-weighted growth -100.0%
This month
-86.1%
Win rate
59.4%
Max drawdown
94.1%
Total trades
103
Aggressive strategy with higher potential returns and drawdown
Sharpe ratio
-2.46
Avg duration
462m
Copiers
0
Recommended account balance
$30+
Equity curve
Last 30 days (closed trades)Deposits & withdrawals
from MT5Deposited
$314,707.92
Withdrawn
$138,000.00
Net deposited
$176,707.92
- Deposit 6 hours ago +$100,000.00
- Deposit 4 days ago +$13,707.92
- Withdrawal 5 days ago β$10,000.00
- Deposit 5 days ago +$101,000.00
- Withdrawal 5 days ago β$128,000.00
- Deposit 5 days ago +$100,000.00
Returns exclude deposits and withdrawals, so adding money never counts as profit.
Trade history
Live π Open trades: subscribers only| Symbol | Direction | Lots | Entry | Exit | Profit | Status | Opened β Closed | Held |
|---|---|---|---|---|---|---|---|---|
| #ADAUSDr | SELL | π | π | π | $537.71 | Running | 22 Nov 14:28 | β |
| #ADAUSDr | BUY | π | π | π | $4,122.41 | Running | 22 Nov 08:45 | β |
| USA100 | SELL | 0.01 | 27,379.10 | 27,519.50 | $-25,092.93 | Closed | 19 Nov 05:44 β 08:19 | 2h 34m |
| USA500 | SELL | 0.01 | 7,363.71 | 7,388.30 | $-4,480.88 | Closed | 19 Nov 05:44 β 08:31 | 2h 46m |
| USA500 | SELL | 0.01 | 7,360.91 | 7,387.30 | $-4,660.12 | Closed | 19 Nov 05:43 β 08:20 | 2h 36m |
| USA500 | SELL | 0.01 | 7,360.21 | 7,386.30 | $-4,660.12 | Closed | 19 Nov 05:43 β 08:20 | 2h 37m |
| USA500 | SELL | 0.01 | 7,358.11 | 7,385.80 | $-5,018.59 | Closed | 19 Nov 05:40 β 08:19 | 2h 39m |
| USA500 | SELL | 0.01 | 7,360.11 | 7,385.80 | $-4,660.12 | Closed | 19 Nov 05:35 β 08:19 | 2h 44m |
| USA500 | SELL | 0.01 | 7,358.91 | 7,385.50 | $-4,839.35 | Closed | 19 Nov 05:35 β 08:19 | 2h 44m |
| USA500 | SELL | 0.01 | 7,357.11 | 7,385.50 | $-5,018.59 | Closed | 19 Nov 05:35 β 08:19 | 2h 44m |
| USA100 | SELL | 0.01 | 27,357.60 | 27,517.40 | $-28,677.64 | Closed | 19 Nov 05:34 β 08:16 | 2h 41m |
| USA100 | SELL | 0.01 | 27,395.90 | 27,367.80 | $5,018.59 | Closed | 19 Nov 04:01 β 04:11 | 9m |
| USA100 | BUY | 0.01 | 27,370.90 | 27,400.05 | $5,197.82 | Closed | 19 Nov 02:23 β 02:25 | 2m |
| JPN225 | BUY | 0.1 | 59,203.40 | 59,320.50 | $1,316.38 | Closed | 19 Nov 02:20 β 02:30 | 9m |
| USA500 | BUY | 0.01 | 7,293.50 | 7,370.70 | $13,801.11 | Closed | 18 Nov 18:20 β 19 Nov 02:31 | 8h 10m |
| USA500 | BUY | 0.01 | 7,301.50 | 7,370.60 | $12,367.23 | Closed | 18 Nov 18:18 β 19 Nov 02:31 | 8h 12m |
| USA500 | BUY | 0.01 | 7,319.80 | 7,370.70 | $9,141.00 | Closed | 18 Nov 17:44 β 19 Nov 02:31 | 8h 46m |
| USA100 | BUY | 0.01 | 27,268.35 | 27,227.45 | $-7,348.64 | Closed | 18 Nov 15:41 β 16:04 | 22m |
| USA100 | SELL | 0.01 | 27,230.15 | 27,059.45 | $30,649.23 | Closed | 18 Nov 15:34 β 16:37 | 1h 2m |
| USA100 | BUY | 0.01 | 27,144.70 | 27,160.40 | $2,867.76 | Closed | 18 Nov 04:08 β 04:08 | 1m |
Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.