Back to Top Traders
PR

Prince Ncube

LIVE

Johannesburg, South AfricaΒ· Trading since Nov 2026 Β·Broker Exness

$5/mo

πŸŽ“ Demo trader Β· can't be copied Trade for real money: open a free live account β†’
Share

Generational Wealth

πŸ₯‡ Gold πŸ“Š Indices πŸ“ˆ Stocks

Total return Β· on money put in

-100.0%

Profit $-10,032 Β· deposits and withdrawals excluded

Time-weighted growth -100.0%

This month

-100.0%

Win rate

0.0%

Max drawdown

100.0%

Total trades

100

high risk

Aggressive strategy with higher potential returns and drawdown

Sharpe ratio

-132.11

Avg duration

16m

Copiers

0

Recommended account balance

$100+

This trader requires a minimum account balance of $100 to copy their signals safely. Copying with less may result in insufficient margin. Always ensure your broker's margin requirements are met before copying.

Equity curve

Last 30 days (closed trades)
30d ago20d10dToday

Deposits & withdrawals

from MT5

Deposited

$10,031.66

Withdrawn

$0.00

Net deposited

$10,031.66

  • Deposit 1 week ago +$31.66
  • Deposit 1 week ago +$10,000.00

Returns exclude deposits and withdrawals, so adding money never counts as profit.

Trade history

Live πŸ”’ Open trades: subscribers only
100 trades · 0.0% win rate · $-10,031.66 P&L
Symbol Direction Lots Entry Exit Profit Status Opened β†’ Closed Held
XAUUSDm SELL 0.01 3,937.73 3,942.39 $-77.79 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,937.33 3,942.39 $-84.47 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.56 3,942.39 $-97.32 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.59 3,942.39 $-96.82 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.79 3,942.39 $-93.48 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.75 3,942.39 $-94.15 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.67 3,942.39 $-95.48 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.70 3,942.39 $-94.98 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.70 3,942.39 $-94.98 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.87 3,942.39 $-92.15 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.74 3,942.39 $-94.32 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.83 3,942.39 $-92.81 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.78 3,942.39 $-93.65 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.78 3,942.39 $-93.65 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.78 3,942.39 $-93.65 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.78 3,942.39 $-93.65 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.46 3,942.39 $-98.99 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,936.42 3,942.39 $-99.66 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,935.71 3,942.39 $-111.51 Closed 12 Nov 12:59 β†’ 13:07 8m
XAUUSDm SELL 0.01 3,937.36 3,942.39 $-83.97 Closed 12 Nov 12:59 β†’ 13:07 8m

Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.