Kalu chinedum
LIVE
Johannesburg, South AfricaΒ·
Trading since Nov 2026
Β·Broker Exness
$10/mo
+ 30% performance fee
Total return Β· on money put in
-88.1%
Profit $-20,917 Β· deposits and withdrawals excluded
This month
-88.1%
Win rate
52.9%
Max drawdown
100.0%
Total trades
17
Aggressive strategy with higher potential returns and drawdown
Sharpe ratio
β
Avg duration
493m
Copiers
0
Recommended account balance
$10+
Equity curve
Last 30 days (closed trades)Deposits & withdrawals
from MT5Deposited
$23,753.67
Withdrawn
$2,836.23
Net deposited
$20,917.44
- Deposit 6 days ago +$10.61
- Deposit 1 week ago +$300.00
- Deposit 1 week ago +$805.06
- Deposit 1 week ago +$10,000.00
- Withdrawal 1 week ago β$174.00
- Deposit 1 week ago +$87.00
- Withdrawal 2 weeks ago β$2,662.23
- Deposit 2 weeks ago +$12,551.00
Returns exclude deposits and withdrawals, so adding money never counts as profit.
Trade history
Live π Open trades: subscribers only| Symbol | Direction | Lots | Entry | Exit | Profit | Status | Opened β Closed | Held |
|---|---|---|---|---|---|---|---|---|
| BTCUSDm | BUY | 0.31 | 65,394.82 | 64,750.49 | $-199.74 | Closed | 14 Nov 19:19 β 20:54 | 1h 34m |
| EURGBPm | BUY | 0.24 | 0.83554 | 0.83409 | $-46.04 | Closed | 13 Nov 12:38 β 15 Nov 22:06 | 2d 9h |
| BTCUSDm | BUY | 0.31 | 71,413.73 | 71,023.85 | $-120.87 | Closed | 12 Nov 22:27 β 23:23 | 56m |
| GBPAUDm | BUY | 0.16 | 1.94452 | 1.94971 | $56.22 | Closed | 12 Nov 17:16 β 15 Nov 22:06 | 3d 4h |
| GBPAUDm | BUY | 0.01 | 1.94451 | 1.94425 | $-0.18 | Closed | 12 Nov 17:15 β 17:15 | 1m |
| XAUUSDm | BUY | 12.97 | 4,125.03 | 4,118.60 | $-8,339.71 | Closed | 09 Nov 04:59 β 06:08 | 1h 8m |
| XAUUSDm | BUY | 20.92 | 4,124.55 | 4,118.60 | $-12,466.23 | Closed | 09 Nov 04:59 β 06:08 | 1h 8m |
| BTCUSDm | BUY | 16.77 | 75,793.21 | 75,798.45 | $87.88 | Closed | 08 Nov 10:04 β 10:18 | 14m |
| XAUUSDm | SELL | 20.92 | 4,066.30 | 4,065.98 | $669.44 | Closed | 06 Nov 16:56 β 17:00 | 4m |
| XAUUSDm | SELL | 20.92 | 4,065.57 | 4,065.98 | $-849.35 | Closed | 06 Nov 16:55 β 17:00 | 5m |
| XAUUSDm | SELL | 20.92 | 4,066.67 | 4,066.54 | $276.15 | Closed | 06 Nov 16:55 β 16:55 | 1m |
| XAUUSDm | SELL | 0.13 | 4,067.01 | 4,066.54 | $6.13 | Closed | 06 Nov 16:54 β 16:55 | 1m |
| XAUUSDm | SELL | 0.13 | 4,066.70 | 4,066.54 | $2.10 | Closed | 06 Nov 16:54 β 16:55 | 1m |
| XAUUSDm | BUY | 0.13 | 4,057.94 | 4,058.48 | $7.02 | Closed | 06 Nov 16:43 β 16:44 | 1m |
| XAUUSDm | BUY | 0.13 | 4,058.32 | 4,058.48 | $2.11 | Closed | 06 Nov 16:43 β 16:44 | 1m |
| XAUUSDm | BUY | 0.13 | 4,058.68 | 4,058.48 | $-2.59 | Closed | 06 Nov 16:43 β 16:44 | 1m |
| XAUUSDm | BUY | 0.04 | 4,058.23 | 4,058.28 | $0.22 | Closed | 06 Nov 16:42 β 16:43 | 1m |
Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.