Back to Top Traders
KA

kalu gabriel

LIVE

Johannesburg, South AfricaΒ· Trading since Nov 2026 Β·Broker Exness

$5/mo

πŸŽ“ Demo trader Β· can't be copied Trade for real money: open a free live account β†’
Share
πŸ’± Forex β‚Ώ Crypto πŸ₯‡ Gold πŸ“Š Indices πŸ“ˆ Stocks

Total return Β· on money put in

-100.0%

Profit $-12,302 Β· deposits and withdrawals excluded

Time-weighted growth -100.0%

This month

-100.0%

Win rate

72.7%

Max drawdown

100.0%

Total trades

22

high risk

Aggressive strategy with higher potential returns and drawdown

Sharpe ratio

-2.34

Avg duration

165m

Copiers

0

Recommended account balance

$100+

This trader requires a minimum account balance of $100 to copy their signals safely. Copying with less may result in insufficient margin. Always ensure your broker's margin requirements are met before copying.

Equity curve

Last 30 days (closed trades)
30d ago20d10dToday

Deposits & withdrawals

from MT5

Deposited

$10,595.08

Withdrawn

$0.00

Net deposited

$10,595.08

  • Deposit 4 days ago +$0.28
  • Deposit 1 week ago +$100.00
  • Deposit 1 week ago +$494.80
  • Deposit 2 weeks ago +$10,000.00

Returns exclude deposits and withdrawals, so adding money never counts as profit.

Trade history

Live πŸ”’ Open trades: subscribers only
22 trades · 72.7% win rate · $-12,302.21 P&L
Symbol Direction Lots Entry Exit Profit Status Opened β†’ Closed Held
BTCUSDm BUY 0.06 65,489.06 63,817.60 $-100.28 Closed 15 Nov 13:06 β†’ 17 Nov 15:49 2d 2h
XAUUSDm BUY 14.17 4,127.76 4,120.93 $-9,672.45 Closed 09 Nov 04:43 β†’ 04:53 9m
XAUUSDm BUY 14.17 4,127.76 4,120.93 $-9,672.45 Closed 09 Nov 04:43 β†’ 04:53 9m
XAUUSDm BUY 14.17 4,127.75 4,120.93 $-9,666.78 Closed 09 Nov 04:43 β†’ 04:53 10m
XAUUSDm BUY 3.57 4,127.53 4,128.07 $191.00 Closed 09 Nov 04:40 β†’ 04:43 2m
XAUUSDm BUY 3.57 4,127.53 4,128.07 $191.00 Closed 09 Nov 04:40 β†’ 04:43 2m
XAUUSDm BUY 13.32 4,128.32 4,128.07 $-338.33 Closed 09 Nov 04:40 β†’ 04:43 3m
XAUUSDm BUY 13.32 4,128.32 4,128.07 $-338.33 Closed 09 Nov 04:40 β†’ 04:43 3m
XAUUSDm SELL 13.32 4,129.24 4,128.86 $502.16 Closed 09 Nov 04:35 β†’ 04:39 4m
XAUUSDm SELL 13.32 4,129.24 4,128.86 $502.16 Closed 09 Nov 04:35 β†’ 04:39 4m
XAUUSDm BUY 13.32 4,129.43 4,129.44 $10.65 Closed 09 Nov 04:33 β†’ 04:34 1m
XAUUSDm SELL 13.32 4,130.69 4,130.03 $868.46 Closed 09 Nov 04:33 β†’ 04:33 1m
EURUSDm BUY 79.46 1.11553 1.11558 $397.30 Closed 09 Nov 04:18 β†’ 04:32 14m
EURUSDm BUY 79.46 1.11553 1.11558 $397.30 Closed 09 Nov 04:18 β†’ 04:32 14m
XAUUSDm SELL 13.32 4,119.97 4,118.55 $1,890.11 Closed 09 Nov 04:09 β†’ 04:14 4m
XAUUSDm SELL 13.32 4,119.97 4,118.55 $1,890.11 Closed 09 Nov 04:09 β†’ 04:14 4m
EURUSDm BUY 79.46 1.11481 1.11532 $4,052.46 Closed 09 Nov 00:06 β†’ 04:09 4h 3m
EURUSDm BUY 79.46 1.11481 1.11532 $4,052.46 Closed 09 Nov 00:06 β†’ 04:09 4h 3m
BTCUSDm BUY 28.28 74,087.85 74,125.64 $1,068.70 Closed 08 Nov 22:11 β†’ 22:11 1m
BTCUSDm BUY 28.28 74,087.85 74,125.64 $1,068.70 Closed 08 Nov 22:11 β†’ 22:11 1m

Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.