JustMarkets Client
DEMO
Nairobi, KenyaΒ·
Trading since Nov 2026
Β·Broker JustMarkets
Trading is risky
Total return Β· on money put in
-100.0%
Profit $-6,365 Β· deposits and withdrawals excluded
Time-weighted growth -100.0%
This month
-100.0%
Win rate
92.0%
Max drawdown
100.0%
Total trades
350
Aggressive strategy with higher potential returns and drawdown
Sharpe ratio
-0.22
Avg duration
14m
Copiers
0
Recommended account balance
$44+
Equity curve
Last 30 days (closed trades)Deposits & withdrawals
from MT5Deposited
$6,365.20
Withdrawn
$0.00
Net deposited
$6,365.20
- Deposit 3 days ago +$1,365.20
- Deposit 5 days ago +$5,000.00
Returns exclude deposits and withdrawals, so adding money never counts as profit.
Trade history
Live π Open trades: subscribers only| Symbol | Direction | Lots | Entry | Exit | Profit | Status | Opened β Closed | Held |
|---|---|---|---|---|---|---|---|---|
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.55 | 3,732.68 | $-4,130.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.59 | 3,732.68 | $-4,090.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.59 | 3,732.68 | $-4,090.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.59 | 3,732.68 | $-4,090.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
| XAUUSD.m | SELL | 10 | 3,728.59 | 3,732.68 | $-4,090.00 | Closed | 19 Nov 07:12 β 07:17 | 4m |
Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.