Demo Account
LIVEAmsterdam, The NetherlandsΒ· Trading since Nov 2026 Β·Broker XM
A sure signal copy my trade and make your profit
Total return Β· on money put in
-99.1%
Profit $-11,235 Β· deposits and withdrawals excluded
Time-weighted growth -100.0%
This month
-99.9%
Win rate
59.9%
Max drawdown
100.0%
Total trades
3,134
Aggressive strategy with higher potential returns and drawdown
Sharpe ratio
-0.21
Avg duration
4m
Copiers
0
Recommended account balance
$100+
Equity curve
Last 30 days (closed trades)Deposits & withdrawals
from MT5Deposited
$11,195.61
Withdrawn
$98.00
Net deposited
$11,097.61
- Deposit 1 week ago +$99.00
- Withdrawal 1 week ago β$98.00
- Deposit 1 week ago +$97.39
- Deposit 2 weeks ago +$999.22
- Deposit 3 weeks ago +$10,000.00
Returns exclude deposits and withdrawals, so adding money never counts as profit.
Trade history
Live π Open trades: subscribers only| Symbol | Direction | Lots | Entry | Exit | Profit | Status | Opened β Closed | Held |
|---|---|---|---|---|---|---|---|---|
| GOLD | BUY | 0.01 | 4,056.32 | 4,052.14 | $-4.18 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,056.32 | 4,052.14 | $-4.18 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,056.32 | 4,052.14 | $-4.18 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,056.35 | 4,052.29 | $-4.06 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,056.35 | 4,052.29 | $-4.06 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,056.35 | 4,052.29 | $-4.06 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,056.35 | 4,052.29 | $-4.06 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,056.34 | 4,052.25 | $-4.09 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,054.95 | 4,052.14 | $-2.81 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,054.80 | 4,051.99 | $-2.81 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,054.99 | 4,052.14 | $-2.85 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,054.43 | 4,051.99 | $-2.44 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,054.50 | 4,051.99 | $-2.51 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,054.12 | 4,051.99 | $-2.13 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,053.73 | 4,051.85 | $-1.88 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,053.75 | 4,051.85 | $-1.90 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,053.71 | 4,051.85 | $-1.86 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,053.99 | 4,051.99 | $-2.00 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,053.72 | 4,051.85 | $-1.87 | Closed | 10 Nov 15:37 β 15:37 | 1m |
| GOLD | BUY | 0.01 | 4,052.60 | 4,051.52 | $-1.08 | Closed | 10 Nov 15:37 β 15:37 | 1m |
Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.