Back to Top Traders
KE

KENNEDY ODHIAMBO OLUOCH

Online

Nairobi · Trading since May 2026

Broker: FBS

DEMO
💱 Forex ₿ Crypto 🥇 Gold 📊 Indices 📈 Stocks

+520.5%

Total Profit

+0.0%

This Month

54.1%

Win Rate

1,039.3%

Max Drawdown

2.58

Sharpe Ratio

1

Copiers

100

Total Trades

55,764

Total Pips

$35,855

Profit (USD)

429m

Avg Duration

47.0s

Copy Speed

high risk

Aggressive strategy with higher potential returns and drawdown

Recommended Account Balance

$100+

This trader requires a minimum account balance of $100 to copy their signals safely. Copying with less may result in insufficient margin. Always ensure your broker's margin requirements are met before copying.

Equity Curve

Last 30 days (closed trades)
30d ago20d10dToday

Trade History

Subscribe to see full details
100 trades · 54.1% win rate · $35,855.06 P&L · 55,763.8 pips
Symbol Direction Pips Profit Status Date
BTCUSD BUY -2,109.6 $-23.04 Open 11 Jun 06:53
BTCUSD SELL +2,083.2 $19.83 Open 11 Jun 06:53
XAUUSD SELL +924.0 $2,772.00 Closed 02 Jun 03:08
XAUUSD BUY -469.0 $-2,345.00 Closed 02 Jun 00:43
XAUUSD BUY +371.0 $1,113.00 Closed 01 Jun 23:46
XAUUSD BUY +376.0 $112.80 Closed 01 Jun 23:46
XAUUSD SELL -1,988.0 $-198.80 Closed 01 Jun 07:16
XAUUSD SELL +2,556.0 $255.60 Closed 31 May 23:45
XAUUSD SELL +3,993.0 $399.30 Closed 31 May 20:12
XAUUSD SELL +5,427.0 $271.35 Closed 31 May 19:24
XAUUSD SELL +5,310.0 $531.00 Closed 31 May 19:20
XAUUSD SELL +5,513.0 $551.30 Closed 31 May 19:16
XAUUSD SELL +5,503.0 $550.30 Closed 31 May 19:15
XAUUSD SELL +5,162.0 $516.20 Closed 31 May 18:31
XAUUSD SELL +5,174.0 $517.40 Closed 31 May 18:31
XAUUSD SELL +5,436.0 $543.60 Closed 31 May 18:16
XAUUSD SELL +6,556.0 $655.60 Closed 31 May 16:27
BTCUSD BUY +196.9 $1.97 Closed 30 May 05:05
BTCUSD SELL -1,072.8 $-10.80 Closed 29 May 07:49
AUDCAD SELL -1.0 $-0.09 Closed 29 May 07:41

Join Africa's Trading Leaderboard

Follow the continent's top ranked traders. Every trade verified, every result public. Free to start.