Back to Top Traders
BE

Benedict

LIVE

Nairobi, KenyaΒ· Trading since Nov 2026 Β·Broker Exness

$5/mo

+ 20% performance fee

πŸŽ“ Demo trader Β· can't be copied Trade for real money: open a free live account β†’
Share
πŸ’± Forex β‚Ώ Crypto πŸ₯‡ Gold

Total return Β· on money put in

+42.4%

Profit $312 Β· deposits and withdrawals excluded

Time-weighted growth +11.1%

This month

+42.4%

Win rate

68.1%

Max drawdown

39.7%

Total trades

210

high risk

Aggressive strategy with higher potential returns and drawdown

Sharpe ratio

2.93

Avg duration

585m

Copiers

0

Recommended account balance

$100+

This trader requires a minimum account balance of $100 to copy their signals safely. Copying with less may result in insufficient margin. Always ensure your broker's margin requirements are met before copying.

Equity curve

Last 30 days (closed trades)
30d ago20d10dToday

Deposits & withdrawals

from MT5

Deposited

$734.41

Withdrawn

$0.00

Net deposited

$734.41

  • Deposit 2 days ago +$234.41
  • Deposit 3 days ago +$500.00

Returns exclude deposits and withdrawals, so adding money never counts as profit.

Trade history

Live πŸ”’ Open trades: subscribers only
210 trades · 68.1% win rate · $311.56 P&L
Symbol Direction Lots Entry Exit Profit Status Opened β†’ Closed Held
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m
AUDCHFm SELL 0.01 0.56111 0.55647 $5.52 Closed 19 Nov 23:25 β†’ 20 Nov 19:13 19h 48m

Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.