Demo Account
LIVE
Kanpur, IndiaΒ·
Trading since Nov 2026
Β·Broker XM
Total return Β· on money put in
-0.6%
Profit $-35 Β· deposits and withdrawals excluded
Time-weighted growth -98.6%
This month
+0.9%
Win rate
52.8%
Max drawdown
3.2%
Total trades
36
Balanced approach between risk and reward
Sharpe ratio
-0.37
Avg duration
95m
Copiers
0
Recommended account balance
$100+
Equity curve
Last 30 days (closed trades)Deposits & withdrawals
from MT5Deposited
$5,998.62
Withdrawn
$900.00
Net deposited
$5,098.62
- Deposit 3 weeks ago +$4,998.62
- Withdrawal 1 month ago β$900.00
- Deposit 1 month ago +$1,000.00
Returns exclude deposits and withdrawals, so adding money never counts as profit.
Trade history
Live π Open trades: subscribers only| Symbol | Direction | Lots | Entry | Exit | Profit | Status | Opened β Closed | Held |
|---|---|---|---|---|---|---|---|---|
| BTCUSD | SELL | 0.4 | 60,511.05 | 60,923.50 | $-164.98 | Closed | 22 Nov 14:39 β 14:45 | 5m |
| GOLD | BUY | 0.05 | 4,044.03 | 4,051.34 | $36.55 | Closed | 06 Nov 09:34 β 09:51 | 16m |
| GOLD | BUY | 0.03 | 4,059.61 | 4,059.43 | $-0.54 | Closed | 04 Nov 18:45 β 20:41 | 1h 56m |
| GOLD | SELL | 0.04 | 4,042.74 | 4,042.53 | $0.84 | Closed | 04 Nov 14:35 β 15:37 | 1h 2m |
| GOLD | SELL | 0.04 | 4,034.23 | 4,040.42 | $-24.76 | Closed | 04 Nov 14:14 β 15:37 | 1h 23m |
| GOLD | BUY | 0.04 | 3,925.17 | 3,937.02 | $44.26 | Closed | 03 Nov 23:23 β 04 Nov 01:35 | 2h 11m |
| GOLD | SELL | 0.05 | 3,961.69 | 3,939.32 | $111.85 | Closed | 03 Nov 15:42 β 17:01 | 1h 19m |
| GOLD | SELL | 0.04 | 3,930.50 | 3,941.59 | $-44.36 | Closed | 03 Nov 15:24 β 15:26 | 2m |
| GOLD | BUY | 0.03 | 3,904.80 | 3,918.41 | $40.83 | Closed | 03 Nov 11:31 β 14:46 | 3h 15m |
| GOLD | BUY | 0.05 | 3,959.17 | 3,966.80 | $38.15 | Closed | 02 Nov 17:45 β 18:56 | 1h 11m |
| GOLD | SELL | 0.05 | 3,902.65 | 3,899.16 | $17.45 | Closed | 02 Nov 10:06 β 10:09 | 3m |
| BTCUSD | SELL | 0.15 | 77,555.75 | 77,544.95 | $1.62 | Closed | 31 Oct 20:52 β 23:49 | 2h 57m |
| BTCUSD | SELL | 0.04 | 77,644.45 | 77,504.85 | $5.58 | Closed | 31 Oct 20:10 β 23:43 | 3h 33m |
| GOLD | BUY | 0.03 | 3,899.40 | 3,896.14 | $-9.78 | Closed | 30 Oct 17:53 β 18:13 | 20m |
| GOLD | SELL | 0.03 | 3,908.56 | 3,907.12 | $4.32 | Closed | 30 Oct 17:26 β 17:36 | 10m |
| GOLD | SELL | 0.03 | 4,033.16 | 4,038.48 | $-15.96 | Closed | 29 Oct 13:04 β 13:09 | 5m |
| GOLD | BUY | 0.03 | 4,027.86 | 4,034.35 | $19.47 | Closed | 29 Oct 11:42 β 13:03 | 1h 20m |
| GOLD | SELL | 0.03 | 4,026.04 | 4,027.96 | $-5.76 | Closed | 29 Oct 10:58 β 11:42 | 44m |
| GOLD | BUY | 0.04 | 4,040.07 | 4,039.61 | $-1.84 | Closed | 29 Oct 06:42 β 07:30 | 48m |
| GOLD | BUY | 0.04 | 4,065.00 | 4,067.68 | $10.72 | Closed | 28 Oct 22:40 β 22:45 | 5m |
Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.