عميد رطروط
LIVE
Kiryat Gat, Israel·
Trading since Nov 2026
·Broker JustMarkets
A passionate trader from Palestine 🇵🇸, focused on Gold (XAUUSD) and dedicated to improving my trading skills every day. I believe in discipline, patience, continuous learning, and smart risk management. My goal is to grow, achieve consistency, and become a successful trader. 🚀
Total return · on money put in
-67.1%
Profit $-1,843 · deposits and withdrawals excluded
This month
-67.1%
Win rate
48.7%
Max drawdown
100.0%
Total trades
1,268
Aggressive strategy with higher potential returns and drawdown
Sharpe ratio
-0.64
Avg duration
2m
Copiers
0
Recommended account balance
$300+
Equity curve
Last 30 days (closed trades)Deposits & withdrawals
from MT5Deposited
$2,745.55
Withdrawn
$640.00
Net deposited
$2,105.55
- Deposit 5 days ago +$12.20
- Deposit 6 days ago +$62.00
- Deposit 6 days ago +$12.00
- Deposit 1 week ago +$18.00
- Deposit 1 week ago +$0.61
- Deposit 1 week ago +$50.00
- Deposit 1 week ago +$33.00
- Deposit 1 week ago +$100.00
- Deposit 1 week ago +$100.00
- Deposit 1 week ago +$100.00
- Deposit 1 week ago +$100.00
- Deposit 1 week ago +$4.27
- Withdrawal 1 week ago −$100.00
- Withdrawal 1 week ago −$300.00
- Deposit 1 week ago +$50.00
- Deposit 1 week ago +$47.00
- Deposit 1 week ago +$50.00
- Deposit 1 week ago +$50.00
- Deposit 1 week ago +$100.00
- Withdrawal 1 week ago −$100.00
- Deposit 1 week ago +$100.00
- Withdrawal 1 week ago −$100.00
- Deposit 1 week ago +$100.00
- Deposit 1 week ago +$53.56
- Deposit 1 week ago +$40.00
- Deposit 1 week ago +$60.00
- Withdrawal 1 week ago −$20.00
- Withdrawal 1 week ago −$20.00
- Deposit 1 week ago +$100.00
- Deposit 1 week ago +$100.00
- Deposit 1 week ago +$32.20
- Deposit 1 week ago +$21.00
- Deposit 1 week ago +$0.26
- Deposit 1 week ago +$0.63
- Deposit 1 week ago +$8.00
- Deposit 1 week ago +$200.00
- Deposit 1 week ago +$200.00
- Deposit 1 week ago +$0.82
- Deposit 1 week ago +$290.00
- Deposit 1 week ago +$50.00
- Deposit 1 week ago +$500.00
Returns exclude deposits and withdrawals, so adding money never counts as profit.
Trade history
Live 🔒 Open trades: subscribers only| Symbol | Direction | Lots | Entry | Exit | Profit | Status | Opened → Closed | Held |
|---|---|---|---|---|---|---|---|---|
| XAUUSD.ecn | BUY | 0.01 | 3,857.62 | 3,860.35 | $2.66 | Closed | 16 Nov 18:04 → 18:10 | 5m |
| XAUUSD.ecn | SELL | 0.01 | 3,857.44 | 3,860.80 | $-3.43 | Closed | 16 Nov 18:03 → 18:09 | 5m |
| XAUUSD.ecn | BUY | 0.01 | 3,859.64 | 3,858.37 | $-1.34 | Closed | 16 Nov 18:01 → 18:02 | 1m |
| XAUUSD.ecn | SELL | 0.01 | 3,857.99 | 3,858.98 | $-1.06 | Closed | 16 Nov 18:00 → 18:01 | 1m |
| XAUUSD.ecn | BUY | 0.01 | 3,858.97 | 3,856.88 | $-2.16 | Closed | 16 Nov 17:59 → 18:04 | 4m |
| XAUUSD.ecn | SELL | 0.02 | 3,859.54 | 3,860.22 | $-1.50 | Closed | 16 Nov 17:58 → 17:58 | 1m |
| XAUUSD.ecn | BUY | 0.02 | 3,861.54 | 3,860.96 | $-1.30 | Closed | 16 Nov 17:56 → 17:58 | 1m |
| XAUUSD.ecn | BUY | 0.05 | 3,861.49 | 3,860.99 | $-2.85 | Closed | 16 Nov 17:56 → 17:56 | 1m |
| XAUUSD.ecn | BUY | 0.05 | 3,861.25 | 3,860.69 | $-3.15 | Closed | 16 Nov 17:55 → 17:56 | 1m |
| XAUUSD.ecn | BUY | 0.01 | 3,863.96 | 3,863.99 | $-0.04 | Closed | 16 Nov 17:49 → 17:51 | 1m |
| XAUUSD.ecn | BUY | 0.01 | 3,863.83 | 3,863.99 | $0.09 | Closed | 16 Nov 17:49 → 17:51 | 1m |
| XAUUSD.ecn | BUY | 0.03 | 3,864.54 | 3,864.17 | $-1.32 | Closed | 16 Nov 17:47 → 17:48 | 1m |
| XAUUSD.ecn | BUY | 0.03 | 3,866.08 | 3,865.05 | $-3.30 | Closed | 16 Nov 17:46 → 17:47 | 1m |
| XAUUSD.ecn | BUY | 0.01 | 3,866.92 | 3,865.98 | $-1.01 | Closed | 16 Nov 17:45 → 17:46 | 1m |
| XAUUSD.ecn | BUY | 0.01 | 3,867.32 | 3,866.44 | $-0.95 | Closed | 16 Nov 17:45 → 17:45 | 1m |
| XAUUSD.ecn | SELL | 0.03 | 3,863.09 | 3,863.95 | $-2.79 | Closed | 16 Nov 17:38 → 17:42 | 4m |
| XAUUSD.ecn | BUY | 0.03 | 3,863.52 | 3,865.05 | $7.34 | Closed | 16 Nov 17:37 → 17:47 | 9m |
| XAUUSD.ecn | SELL | 0.01 | 3,865.23 | 3,866.05 | $-0.89 | Closed | 16 Nov 17:35 → 17:35 | 1m |
| XAUUSD.ecn | SELL | 0.01 | 3,864.95 | 3,866.05 | $-1.17 | Closed | 16 Nov 17:34 → 17:35 | 1m |
| XAUUSD.ecn | SELL | 0.03 | 3,867.90 | 3,865.97 | $5.58 | Closed | 16 Nov 17:32 → 17:34 | 1m |
Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.