Adil
LIVE
Islamabad, PakistanΒ·
Trading since Nov 2026
Β·Broker Exness
Total return Β· on money put in
-100.0%
Profit $-101,333 Β· deposits and withdrawals excluded
Time-weighted growth -100.0%
This month
-100.0%
Win rate
64.3%
Max drawdown
100.0%
Total trades
14
Aggressive strategy with higher potential returns and drawdown
Sharpe ratio
β
Avg duration
3m
Copiers
0
Recommended account balance
$100+
Equity curve
Last 30 days (closed trades)Deposits & withdrawals
from MT5Deposited
$101,333.38
Withdrawn
$0.00
Net deposited
$101,333.38
- Deposit 4 days ago +$1,333.38
- Deposit 4 days ago +$100,000.00
Returns exclude deposits and withdrawals, so adding money never counts as profit.
Trade history
Live π Open trades: subscribers only| Symbol | Direction | Lots | Entry | Exit | Profit | Status | Opened β Closed | Held |
|---|---|---|---|---|---|---|---|---|
| XAUUSDm | BUY | 106.93 | 3,766.83 | 3,761.31 | $-58,939.82 | Closed | 18 Nov 08:09 β 08:13 | 3m |
| XAUUSDm | BUY | 5.96 | 3,766.69 | 3,767.89 | $713.42 | Closed | 18 Nov 07:49 β 07:50 | 1m |
| XAUUSDm | BUY | 91.46 | 3,766.31 | 3,768.37 | $18,813.32 | Closed | 18 Nov 07:40 β 07:50 | 10m |
| XAUUSDm | SELL | 91.46 | 3,767.30 | 3,766.32 | $8,999.67 | Closed | 18 Nov 07:37 β 07:40 | 3m |
| XAUUSDm | SELL | 57.95 | 3,767.40 | 3,766.66 | $4,270.91 | Closed | 18 Nov 07:36 β 07:37 | 1m |
| XAUUSDm | BUY | 146.53 | 3,774.40 | 3,766.92 | $-109,560.48 | Closed | 18 Nov 07:21 β 07:36 | 15m |
| XAUUSDm | BUY | 111 | 3,773.96 | 3,774.02 | $643.80 | Closed | 18 Nov 07:20 β 07:20 | 1m |
| XAUUSDm | BUY | 111 | 3,773.87 | 3,773.72 | $-1,642.80 | Closed | 18 Nov 07:19 β 07:20 | 1m |
| XAUUSDm | SELL | 57.33 | 3,771.64 | 3,771.83 | $1,563.79 | Closed | 18 Nov 07:06 β 07:07 | 1m |
| XAUUSDm | SELL | 101.91 | 3,772.03 | 3,770.90 | $11,576.97 | Closed | 18 Nov 07:04 β 07:05 | 1m |
| XAUUSDm | SELL | 49.58 | 3,773.32 | 3,772.47 | $4,214.30 | Closed | 18 Nov 07:04 β 07:04 | 1m |
| XAUUSDm | SELL | 200 | 3,773.52 | 3,772.41 | $22,380.00 | Closed | 18 Nov 07:03 β 07:03 | 1m |
| XAUUSDm | BUY | 9.79 | 3,778.34 | 3,775.85 | $-2,436.73 | Closed | 18 Nov 06:55 β 07:00 | 5m |
| XAUUSDm | BUY | 6.62 | 3,779.11 | 3,776.20 | $-1,929.73 | Closed | 18 Nov 06:54 β 07:00 | 5m |
Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.