Adil
LIVE
London, United KingdomΒ·
Trading since Nov 2026
Β·Broker Exness
Liquidity master
Total return Β· on money put in
+94.6%
Profit $1,756 Β· deposits and withdrawals excluded
This month
+94.6%
Win rate
90.2%
Max drawdown
100.0%
Total trades
100
Aggressive strategy with higher potential returns and drawdown
Sharpe ratio
10.91
Avg duration
3m
Copiers
0
Recommended account balance
$100+
Equity curve
Last 30 days (closed trades)Deposits & withdrawals
from MT5Deposited
$0.00
Withdrawn
$0.00
Net deposited
$0.00
No deposits or withdrawals recorded yet.
Returns exclude deposits and withdrawals, so adding money never counts as profit.
Trade history
Live π Open trades: subscribers only| Symbol | Direction | Lots | Entry | Exit | Profit | Status | Opened β Closed | Held |
|---|---|---|---|---|---|---|---|---|
| XAUUSDm | SELL | π | π | π | $80.85 | Running | 12 Nov 01:02 | β |
| XAUUSDm | SELL | π | π | π | $80.85 | Running | 12 Nov 01:02 | β |
| XAUUSDm | SELL | π | π | π | $90.90 | Running | 12 Nov 01:02 | β |
| XAUUSDm | SELL | π | π | π | $98.35 | Running | 12 Nov 01:02 | β |
| XAUUSDm | SELL | π | π | π | $39.50 | Running | 12 Nov 01:01 | β |
| XAUUSDm | SELL | π | π | π | $93.15 | Running | 12 Nov 01:01 | β |
| XAUUSDm | SELL | π | π | π | $100.60 | Running | 12 Nov 01:01 | β |
| XAUUSDm | SELL | π | π | π | $93.15 | Running | 12 Nov 01:01 | β |
| XAUUSDm | SELL | π | π | π | $100.60 | Running | 12 Nov 01:01 | β |
| XAUUSDm | SELL | π | π | π | $100.60 | Running | 12 Nov 01:01 | β |
| XAUUSDm | SELL | π | π | π | $111.25 | Running | 12 Nov 01:01 | β |
| XAUUSDm | BUY | 0.5 | 3,994.95 | 3,995.84 | $44.70 | Closed | 12 Nov 00:59 β 01:01 | 2m |
| XAUUSDm | BUY | 0.5 | 3,994.95 | 3,995.84 | $44.70 | Closed | 12 Nov 00:59 β 01:01 | 2m |
| XAUUSDm | BUY | 0.5 | 3,994.48 | 3,995.84 | $68.20 | Closed | 12 Nov 00:59 β 01:01 | 2m |
| XAUUSDm | BUY | 0.5 | 3,994.33 | 3,995.84 | $75.65 | Closed | 12 Nov 00:59 β 01:01 | 2m |
| XAUUSDm | BUY | 0.5 | 3,994.48 | 3,995.84 | $68.20 | Closed | 12 Nov 00:59 β 01:01 | 2m |
| XAUUSDm | BUY | 0.5 | 3,994.68 | 3,995.84 | $58.15 | Closed | 12 Nov 00:58 β 01:01 | 2m |
| XAUUSDm | BUY | 0.5 | 3,994.68 | 3,995.84 | $58.15 | Closed | 12 Nov 00:58 β 01:01 | 2m |
| XAUUSDm | BUY | 0.5 | 3,994.68 | 3,995.84 | $58.15 | Closed | 12 Nov 00:58 β 01:01 | 2m |
| XAUUSDm | BUY | 0.5 | 3,994.68 | 3,995.84 | $57.85 | Closed | 12 Nov 00:58 β 01:01 | 2m |
Results come from the trader's connected MT5 account. Trading is risky and past performance doesn't guarantee future results.